| Management number | 231270457 | Release Date | 2026/06/18 | List Price | $8.00 | Model Number | 231270457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889610000521 |
|---|---|
| ASIN | B00W9SIEUO |
| Color | Royal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Wonderwork Women's Flare Leg Scrub Pant (Size 2x-5x) |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Flare Leg Pant |
| Waist Size | 102 Centimeters |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 502X |
| Material Type | Polyester |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Belt, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 502TXROYA2XT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Professional |
| Global Trade Identification Number | 00889610000521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form