| Management number | 247867427 | Release Date | 2026/08/16 | List Price | $22.80 | Model Number | 247867427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197627185361 |
|---|---|
| ASIN | B0C1TPWXVY |
| Brand | Skechers |
| Color | Black/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Walk Max Halycon Slip-ins |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Go Walk Max Halycon Slip-ins |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 216285-BKGY |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Suede |
| Insole Material | Memory Foam |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| Import Designation | Made in the USA |
| Occasion Lifestyle | athletic |
| Included Components | Skechers Men's Go Walk Max Halycon Slip-ins Sneaker, Black/Grey, 7 |
| Fit to Size Sentiment | Generally Good, but slightly oversized for some |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216285-BKGY |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form