| Management number | 239739393 | Release Date | 2026/07/14 | List Price | $40.42 | Model Number | 239739393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 2015, we founded Insta360 because we wanted a better way to share experiences. We’d been searching for a 360 camera that would allow us to share great moments with people anywhere in the world — not just snapshots or partial glimpses, but full, immersive moments. When we couldn’t find the right gear to realize this vision, we decided to build it ourselves. We haven’t stopped building since.
| ASIN | B0G8JW64D4 |
|---|---|
| Lens | Wide Angle |
| Brand | Insta360 |
| Focus Type | Fixed Focus |
| Media Type | Micro SDHC |
| Model Name | Insta360 Ace Pro 2 Ultra Wide Lens |
| Camera Lens | Insta360 Ace Pro 2 Ultra Wide Lens: Offers an expanded ultra-wide field of view of 189 degrees, perfect for capturing vast landscapes, action sports, and immersive travel footage. Designed specifically for the Insta360 Ace Pro 2, this lens ensures a secure, seamless fit without compromising camera performance or image quality. Constructed with high-quality optical glass, it delivers sharp, clear images with accurate colors and minimal distortion. Lightweight and compact, it's an ideal accessory for creators filming on the go. |
| File Format | MPEG |
| Lens Design | Prime |
| Manufacturer | Insta360 |
| Model Number | CINSABGD |
| BuiltIn Media | Insta360 Ace Pro 2 Ultra Wide Lens |
| Has SelfTimer | No |
| Maximum Aperture | 7 Millimeters |
| Minimum Aperture | 7 Millimeters |
| Real Angle Of View | 189 Degrees |
| Image stabilization | No image stabilization |
| Video Capture Format | MPEG |
| Exposure Control Type | Manual |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Proprietary |
| Compatible Camera Models | Insta360 Ace Pro 2 |
| Focal Length Description | Ultra Wide Angle |
| Manufacturer Part Number | CINSABGD |
| Video Capture Resolution | 4K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form