| Management number | 238012859 | Release Date | 2026/07/11 | List Price | $52.00 | Model Number | 238012859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your workspace with this L-shaped standing desk with drawers, designed for small spaces and maximum functionality. Featuring 4 fabric drawers, it offers ample storage for office supplies and keeps your desktop clutter-free. The electric height adjustment ranges from 30.7" to 47.6", with 3 preset buttons for personalized comfort. A reversible design allows flexible left or right-side installation, while the extra 15" board expands your workspace. Crafted with industrial-grade steel, this adjustable desk with drawers ensures long-term stability. The hidden cable tray keeps cords organized, making this the perfect standing desk for home or office use.
| Height | 30.7 in |
|---|---|
| Desk shape | L-Shaped |
| Desk type | Standing Desks |
| Color | Rustic Brown |
| Material | Wood, Metal, Fabric |
| Features | Adjustable Feet, Built-in Outlet, USB Port |
| Adjustable height | Y |
| Brand | Sofanext |
| Assembly req | Y |
| Max load | 110 lb |
| Top material | Wood |
| Base material | Metal |
| Base style | Standard Legs |
| Items included | Desk, Manual, Customer Care |
| Finish | Vintage |
| Maximum height | 46.1 in |
| Minimum height | 30.7 in |
| Number of shelves | 0 |
| Number of doors | 0 |
| Recommended use | Residential, Commercial |
| Home decor style | Industrial |
| Recommended location | Indoor |
| Manufacturer | Sofanext |
| Chair included | N |
| Has hutch | N |
| Assembled product weight | 62.4 lb |
| Size | 63" |
| Operating type | Manual |
| Model | Electric Standing Desk with Drawers |
| Age group | Adult |
| Cleaning, care & maintenance | Wipe with Dry Cloth |
| Product line | Electric Standing Desk with Drawers |
| Suggested number of people for assembly | 2 |
| Base color | Rustic Brown |
| Top color | Vintage |
| Color category | Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form