| Management number | 229197532 | Release Date | 2026/05/31 | List Price | $76.16 | Model Number | 229197532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 633779053696 |
|---|---|
| ASIN | B0CR35CNTM |
| Size | Width: 12 Inches |
| Color | Vibrant Gold + Slate Blue |
| Shape | Pendant |
| Theme | Modern Industrial |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Set Name | Xavier |
| Bulb Base | E26 Medium |
| Room Type | Bedroom |
| Brand Name | Crystorama |
| Brightness | 1600 lumen |
| Efficiency | Highly Efficient |
| Model Name | XAV-B8301-VG-BL |
| Style Name | Casual / Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | Vibrant Gold + Blue |
| Shade Color | Slate Blue |
| Switch Type | Toggle |
| Finish Types | Vibrant Gold / Blue |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Crystorama |
| Model Number | XAV-B8301-VG-BL |
| Power Source | Corded Electric |
| Material Type | Nickel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Shade Material | Alloy Steel |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Bulbs not included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XAV-B8301-VG-BL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 10"L x 17"W x 10"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | No. |
| Global Trade Identification Number | 00633779053696 |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form