| Management number | 239251454 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 239251454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCZJ5MGF |
|---|---|
| Color | Navy+black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CANGHPGIN |
| Rise Style | No Show |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Modern |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Inseam Length | 7 Inches |
| Material Type | Nylon |
| Occasion Type | Hiking, Jogging, Sports, Tennis, Walking |
| Item Type Name | Tennis Shorts |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | NO |
| Product Care Instructions | Machine Wash Cold, Hand Wash, Avoid High-Temperature Ironing |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form