| Management number | 240299384 | Release Date | 2026/07/16 | List Price | $4.42 | Model Number | 240299384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Produced using only non-GMO ingredients and 100% whole wheat, Barilla Whole Grain Spaghetti provides 6g of fiber per serving, which is three times the fiber of our traditional pasta. Healthy
| Pasta & noodle type | Spaghetti |
|---|---|
| Brand | Barilla |
| Product net content parent | 16 Ounces |
| Grain type | Whole Wheat |
| Flavor | Neutral Flavor |
| Count | 1 |
| Vegetable type | None |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
| Food form | Strands |
| Cuisine | Italian - Mediterranean |
| Shelf life | 360 days |
| Container type | Box |
| Material | Cardboard |
| Food preparation method | Fully Cooked |
| Texture | Al dente |
| Food preparation tips | Cooks to perfection in 7-8 minutes every time |
| Nutrition facts label image | https://i5.walmartimages.com/asr/723f2664-fc5e-4d08-8a33-39af52ec3b78.c0d0e3a04e909bff698c0b9af7bce458.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/43a828d7-8177-4675-a28b-37919dd721c1.acdb229e58cbd9a5bb17fff7e133c098.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Value Pack |
| Size | 16 oz |
| Net content statement | 16 oz |
| Assembled product weight | 16 oz |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form